Morocco
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 69 | 2008 |
Population with access to improved water sources (%) | 81 | 2008 |
Literacy 15-24 years old (%) | 76.6 | 2008 |
Primary school enrolment rate (net, %) | 89.9 | 2008 |
Children reaching 5th grade(%) | 76.2 | 2007 |
Secondary school enrolment rate (net, %) | 35 | 2003 |
Tertiary school enrolment rate (gross, %) | 13 | 2009 |
Internet users (per 1,000 people) | 330.4 | 2008 |
Personal computers (per 1,000 people) | 57 | 2008 |
Telephone mainlines (per 1,000 people) | 94.6 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 67.8 | 2004 |
Births attended by skilled health personnel(%) | 62.6 | 2004 |
Tuberculosis (cases per 100,000 people) | 93 | 2008 |
Infant mortality (per 1,000 live births) | 32 | 2008 |
Under-5 mortality (per 1,000 live births) | 37.5 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 10.2 | 2004 |
SUSCRIBIRSE A NUESTRO BOLETÍN