Samoa
Indicator | Value | Year |
---|---|---|
Population with access to improved water sources (%) | 89 | 2008 |
Literacy 15-24 years old (%) | 99.5 | 2008 |
Primary school enrolment rate (net, %) | 94.1 | 2009 |
Children reaching 5th grade(%) | 95.9 | 2000 |
Secondary school enrolment rate (net, %) | 64 | 2004 |
Tertiary school enrolment rate (gross, %) | 7 | 2001 |
Internet users (per 1,000 people) | 50.3 | 2008 |
Personal computers (per 1,000 people) | 23.5 | 2006 |
Telephone mainlines (per 1,000 people) | 161 | 2008 |
Births attended by skilled health personnel(%) | 100 | 1998 |
Tuberculosis (cases per 100,000 people) | 18 | 2008 |
Infant mortality (per 1,000 live births) | 22 | 2008 |
Under-5 mortality (per 1,000 live births) | 25.3 | 2009 |
SUSCRIBE TO OUR NEWSLETTER