Yemen
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 52 | 2008 |
Population with access to improved water sources (%) | 62 | 2008 |
Literacy 15-24 years old (%) | 82.9 | 2008 |
Primary school enrolment rate (net, %) | 73 | 2008 |
Children reaching 5th grade(%) | 59.5 | 2004 |
Secondary school enrolment rate (net, %) | 37 | 2005 |
Tertiary school enrolment rate (gross, %) | 10 | 2007 |
Internet users (per 1,000 people) | 16.1 | 2008 |
Personal computers (per 1,000 people) | 27.7 | 2006 |
Telephone mainlines (per 1,000 people) | 48.7 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 47 | 2006 |
Births attended by skilled health personnel(%) | 35.7 | 2006 |
Contraceptive use among currently in-union women aged 15-49 (%) | 79.5 | 2008 |
Tuberculosis (cases per 100,000 people) | 60 | 2008 |
Infant mortality (per 1,000 live births) | 53 | 2008 |
Under-5 mortality (per 1,000 live births) | 66.4 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 45.6 | 2003 |
SUSCRIBIRSE A NUESTRO BOLETÍN