Myanmar
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 81 | 2008 |
| Population with access to improved water sources (%) | 71 | 2008 |
| Literacy 15-24 years old (%) | 95.6 | 2008 |
| Children reaching 5th grade(%) | 73.9 | 2007 |
| Internet users (per 1,000 people) | 2.2 | 2008 |
| Personal computers (per 1,000 people) | 9.2 | 2006 |
| Telephone mainlines (per 1,000 people) | 16.4 | 2008 |
| Births attended by skilled health personnel(%) | 57 | 2001 |
| Tuberculosis (cases per 100,000 people) | 400 | 2008 |
| Infant mortality (per 1,000 live births) | 71 | 2008 |
| Under-5 mortality (per 1,000 live births) | 71.2 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

