Angola
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 57 | 2008 |
| Population with access to improved water sources (%) | 50 | 2008 |
| Literacy 15-24 years old (%) | 72.9 | 2008 |
| Tertiary school enrolment rate (gross, %) | 3 | 2006 |
| Internet users (per 1,000 people) | 30.5 | 2008 |
| Personal computers (per 1,000 people) | 6.5 | 2006 |
| Telephone mainlines (per 1,000 people) | 6.3 | 2008 |
| Births attended by skilled health personnel(%) | 47.3 | 2007 |
| Tuberculosis (cases per 100,000 people) | 290 | 2008 |
| Infant mortality (per 1,000 live births) | 130 | 2008 |
| Under-5 mortality (per 1,000 live births) | 160.5 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 30.5 | 2001 |
SUSCRIBIRSE A NUESTRO BOLETÍN

