Panama
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 69 | 2008 |
| Population with access to improved water sources (%) | 93 | 2008 |
| Literacy 15-24 years old (%) | 96.4 | 2008 |
| Primary school enrolment rate (net, %) | 98.9 | 2008 |
| Children reaching 5th grade(%) | 85.2 | 2007 |
| Secondary school enrolment rate (net, %) | 66 | 2008 |
| Tertiary school enrolment rate (gross, %) | 45 | 2008 |
| Internet users (per 1,000 people) | 274.9 | 2008 |
| Personal computers (per 1,000 people) | 63.3 | 2008 |
| Telephone mainlines (per 1,000 people) | 154.2 | 2008 |
| Births attended by skilled health personnel(%) | 91.5 | 2007 |
| Tuberculosis (cases per 100,000 people) | 47 | 2008 |
| Infant mortality (per 1,000 live births) | 19 | 2008 |
| Under-5 mortality (per 1,000 live births) | 22.9 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 6.8 | 1997 |
S'ABONNER À NOTRE BULLETIN

