Germany
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 100 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Primary school enrolment rate (net, %) | 99.9 | 2007 |
| Children reaching 5th grade(%) | 95.6 | 2007 |
| Internet users (per 1,000 people) | 753.3 | 2008 |
| Personal computers (per 1,000 people) | 655.4 | 2006 |
| Telephone mainlines (per 1,000 people) | 624.8 | 2008 |
| Births attended by skilled health personnel(%) | 0 | 0 |
| Tuberculosis (cases per 100,000 people) | 5.1 | 2008 |
| Infant mortality (per 1,000 live births) | 4 | 2008 |
| Under-5 mortality (per 1,000 live births) | 4.2 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


