Kazakhstan
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 97 | 2008 |
| Population with access to improved water sources (%) | 95 | 2008 |
| Literacy 15-24 years old (%) | 99.8 | 2008 |
| Primary school enrolment rate (net, %) | 99.1 | 2008 |
| Secondary school enrolment rate (net, %) | 90 | 2010 |
| Tertiary school enrolment rate (gross, %) | 40 | 2010 |
| Internet users (per 1,000 people) | 110 | 2008 |
| Telephone mainlines (per 1,000 people) | 222.8 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 99.9 | 2006 |
| Births attended by skilled health personnel(%) | 99.8 | 2006 |
| Tuberculosis (cases per 100,000 people) | 180 | 2008 |
| Infant mortality (per 1,000 live births) | 27 | 2008 |
| Under-5 mortality (per 1,000 live births) | 28.7 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 4 | 2006 |
SUSCRIBE TO OUR NEWSLETTER


