Kenya
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 31 | 2008 |
| Population with access to improved water sources (%) | 59 | 2008 |
| Literacy 15-24 years old (%) | 92.3 | 2008 |
| Primary school enrolment rate (net, %) | 82.3 | 2008 |
| Children reaching 5th grade(%) | 83.6 | 2004 |
| Secondary school enrolment rate (net, %) | 50 | 2009 |
| Tertiary school enrolment rate (gross, %) | 4 | 2009 |
| Internet users (per 1,000 people) | 86.7 | 2008 |
| Personal computers (per 1,000 people) | 13.7 | 2005 |
| Telephone mainlines (per 1,000 people) | 6.3 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 91.5 | 2009 |
| Births attended by skilled health personnel(%) | 43.8 | 2009 |
| Tuberculosis (cases per 100,000 people) | 330 | 2008 |
| Infant mortality (per 1,000 live births) | 81 | 2008 |
| Under-5 mortality (per 1,000 live births) | 84 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 20.9 | 2006 |
SUSCRIBE TO OUR NEWSLETTER


