Ukraine
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 95 | 2008 |
| Population with access to improved water sources (%) | 98 | 2008 |
| Literacy 15-24 years old (%) | 99.8 | 2008 |
| Primary school enrolment rate (net, %) | 89.4 | 2008 |
| Secondary school enrolment rate (net, %) | 85 | 2008 |
| Tertiary school enrolment rate (gross, %) | 79 | 2008 |
| Internet users (per 1,000 people) | 106 | 2008 |
| Personal computers (per 1,000 people) | 45.5 | 2006 |
| Telephone mainlines (per 1,000 people) | 286.5 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 98.5 | 2007 |
| Births attended by skilled health personnel(%) | 98.7 | 2007 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 30.5 | 2007 |
| Tuberculosis (cases per 100,000 people) | 100 | 2008 |
| Infant mortality (per 1,000 live births) | 14 | 2008 |
| Under-5 mortality (per 1,000 live births) | 15.1 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


