Bangladesh
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 53 | 2008 |
| Population with access to improved water sources (%) | 80 | 2008 |
| Literacy 15-24 years old (%) | 74.4 | 2008 |
| Primary school enrolment rate (net, %) | 88.4 | 2008 |
| Children reaching 5th grade(%) | 54.8 | 2005 |
| Secondary school enrolment rate (net, %) | 41 | 2007 |
| Tertiary school enrolment rate (gross, %) | 8 | 2009 |
| Internet users (per 1,000 people) | 3.5 | 2008 |
| Personal computers (per 1,000 people) | 22.5 | 2006 |
| Telephone mainlines (per 1,000 people) | 8.4 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 51.2 | 2007 |
| Births attended by skilled health personnel(%) | 18 | 2007 |
| Contraceptive use among currently in-union women aged 15-49 (%) | ||
| Tuberculosis (cases per 100,000 people) | 220 | 2008 |
| Infant mortality (per 1,000 live births) | 43 | 2008 |
| Under-5 mortality (per 1,000 live births) | 52 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 46.3 | 2007 |


























