Costa Rica
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 95 | 2008 |
| Population with access to improved water sources (%) | 97 | 2008 |
| Literacy 15-24 years old (%) | 98.1 | 2008 |
| Children reaching 5th grade(%) | 94.3 | 2007 |
| Tertiary school enrolment rate (gross, %) | 25 | 2005 |
| Internet users (per 1,000 people) | 323.1 | 2008 |
| Personal computers (per 1,000 people) | 231 | 2005 |
| Telephone mainlines (per 1,000 people) | 318.1 | 2008 |
| Births attended by skilled health personnel(%) | 98.5 | 2004 |
| Tuberculosis (cases per 100,000 people) | 11 | 2008 |
| Infant mortality (per 1,000 live births) | 10 | 2008 |
| Under-5 mortality (per 1,000 live births) | 10.6 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

