Egypt
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 94 | 2008 |
Population with access to improved water sources (%) | 99 | 2008 |
Literacy 15-24 years old (%) | 84.9 | 2006 |
Primary school enrolment rate (net, %) | 95.4 | 2007 |
Children reaching 5th grade(%) | 96.8 | 2006 |
Secondary school enrolment rate (net, %) | 71 | 2002 |
Tertiary school enrolment rate (gross, %) | 28 | 2008 |
Internet users (per 1,000 people) | 166.5 | 2008 |
Personal computers (per 1,000 people) | 39.2 | 2008 |
Telephone mainlines (per 1,000 people) | 146.4 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 73.6 | 2008 |
Births attended by skilled health personnel(%) | 78.9 | 2008 |
Tuberculosis (cases per 100,000 people) | 19 | 2008 |
Infant mortality (per 1,000 live births) | 20 | 2008 |
Under-5 mortality (per 1,000 live births) | 21 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 7.5 | 2008 |
SUSCRIBIRSE A NUESTRO BOLETÍN