Korea, Rep.
Indicador | Value | Year |
---|---|---|
Population with access to improved water sources (%) | 98 | 2008 |
Children reaching 5th grade(%) | 98.4 | 2007 |
Secondary school enrolment rate (net, %) | 95 | 2008 |
Tertiary school enrolment rate (gross, %) | 98 | 2008 |
Internet users (per 1,000 people) | 765 | 2008 |
Personal computers (per 1,000 people) | 581.4 | 2007 |
Telephone mainlines (per 1,000 people) | 442.9 | 2008 |
Births attended by skilled health personnel(%) | 100 | 1997 |
Tuberculosis (cases per 100,000 people) | 88 | 2008 |
Infant mortality (per 1,000 live births) | 5 | 2008 |
SUSCRIBIRSE A NUESTRO BOLETÍN