Somalia
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 23 | 2008 |
Population with access to improved water sources (%) | 30 | 2008 |
Secondary school enrolment rate (net, %) | 0 | 0 |
Internet users (per 1,000 people) | 11.4 | 2008 |
Personal computers (per 1,000 people) | 9 | 2005 |
Telephone mainlines (per 1,000 people) | 11.2 | 2008 |
Births attended by skilled health personnel(%) | 33 | 2006 |
Tuberculosis (cases per 100,000 people) | 290 | 2008 |
Infant mortality (per 1,000 live births) | 119 | 2008 |
Under-5 mortality (per 1,000 live births) | 180 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 35.6 | 2006 |
SUSCRIBIRSE A NUESTRO BOLETÍN