Venezuela
| Indicador | Value | Year |
|---|---|---|
| Population with access to improved water sources (%) | 93 | 2005 |
| Literacy 15-24 years old (%) | 98.4 | 2007 |
| Primary school enrolment rate (net, %) | 92.1 | 2008 |
| Children reaching 5th grade(%) | 80.7 | 2007 |
| Secondary school enrolment rate (net, %) | 71 | 2009 |
| Tertiary school enrolment rate (gross, %) | 79 | 2008 |
| Internet users (per 1,000 people) | 254.9 | 2008 |
| Personal computers (per 1,000 people) | 92.6 | 2005 |
| Telephone mainlines (per 1,000 people) | 224.2 | 2008 |
| Births attended by skilled health personnel(%) | 95 | 2003 |
| Tuberculosis (cases per 100,000 people) | 33 | 2008 |
| Infant mortality (per 1,000 live births) | 16 | 2008 |
| Under-5 mortality (per 1,000 live births) | 17.5 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

