Afghanistan
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 37 | 2008 |
Population with access to improved water sources (%) | 48 | 2008 |
Literacy 15-24 years old (%) | 0 | 0 |
Secondary school enrolment rate (net, %) | 27 | 2007 |
Tertiary school enrolment rate (gross, %) | 4 | 2009 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 16.2 | 2004 |
Births attended by skilled health personnel(%) | 14.3 | 2003 |
Tuberculosis (cases per 100,000 people) | 190 | 2008 |
Infant mortality (per 1,000 live births) | 165 | 2008 |
Under-5 mortality (per 1,000 live births) | 198.6 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 39.3 | 2004 |
SUSCRIBIRSE A NUESTRO BOLETÍN