Central African Republic
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 34 | 2008 |
Population with access to improved water sources (%) | 67 | 2008 |
Literacy 15-24 years old (%) | 64.2 | 2008 |
Primary school enrolment rate (net, %) | 66.9 | 2009 |
Children reaching 5th grade(%) | 45.6 | 2008 |
Tertiary school enrolment rate (gross, %) | 2 | 2009 |
Internet users (per 1,000 people) | 4.4 | 2008 |
Personal computers (per 1,000 people) | 2.9 | 2005 |
Telephone mainlines (per 1,000 people) | 2.8 | 2008 |
Births attended by skilled health personnel(%) | 53.4 | 2006 |
Tuberculosis (cases per 100,000 people) | 340 | 2008 |
Infant mortality (per 1,000 live births) | 115 | 2008 |
Under-5 mortality (per 1,000 live births) | 170.8 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 28.5 | 2006 |
S'ABONNER À NOTRE BULLETIN