Chile
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 96 | 2008 |
| Population with access to improved water sources (%) | 96 | 2008 |
| Literacy 15-24 years old (%) | 99.2 | 2008 |
| Primary school enrolment rate (net, %) | 94.5 | 2007 |
| Children reaching 5th grade(%) | 94.9 | 2006 |
| Secondary school enrolment rate (net, %) | 85 | 2008 |
| Tertiary school enrolment rate (gross, %) | 55 | 2008 |
| Internet users (per 1,000 people) | 324.7 | 2008 |
| Personal computers (per 1,000 people) | 141.1 | 2005 |
| Telephone mainlines (per 1,000 people) | 209.9 | 2008 |
| Births attended by skilled health personnel(%) | 99.8 | 2006 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 2.8 | 2004 |
| Tuberculosis (cases per 100,000 people) | 11 | 2008 |
| Infant mortality (per 1,000 live births) | 7 | 2008 |
| Under-5 mortality (per 1,000 live births) | 8.5 | 2009 |
S'ABONNER À NOTRE BULLETIN

