China
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 55 | 2008 |
Population with access to improved water sources (%) | 89 | 2008 |
Literacy 15-24 years old (%) | 99.3 | 2008 |
Tertiary school enrolment rate (gross, %) | 25 | 2009 |
Internet users (per 1,000 people) | 222.8 | 2008 |
Personal computers (per 1,000 people) | 56.1 | 2006 |
Telephone mainlines (per 1,000 people) | 254.8 | 2008 |
Births attended by skilled health personnel(%) | 98.4 | 2007 |
Contraceptive use among currently in-union women aged 15-49 (%) | 64.2 | 2006 |
Tuberculosis (cases per 100,000 people) | 97 | 2008 |
Infant mortality (per 1,000 live births) | 18 | 2008 |
Under-5 mortality (per 1,000 live births) | 19.1 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 6.9 | 2005 |
S'ABONNER À NOTRE BULLETIN