Ghana
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 13 | 2008 |
Population with access to improved water sources (%) | 82 | 2008 |
Literacy 15-24 years old (%) | 79.3 | 2008 |
Primary school enrolment rate (net, %) | 77 | 2008 |
Children reaching 5th grade(%) | 60 | 2002 |
Secondary school enrolment rate (net, %) | 46 | 2009 |
Tertiary school enrolment rate (gross, %) | 9 | 2009 |
Internet users (per 1,000 people) | 42.7 | 2008 |
Personal computers (per 1,000 people) | 10.7 | 2008 |
Telephone mainlines (per 1,000 people) | 6.2 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 90.1 | 2008 |
Births attended by skilled health personnel(%) | 57.1 | 2008 |
Tuberculosis (cases per 100,000 people) | 200 | 2008 |
Infant mortality (per 1,000 live births) | 51 | 2008 |
Under-5 mortality (per 1,000 live births) | 68.5 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 17.7 | 2006 |
S'ABONNER À NOTRE BULLETIN