Iraq
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 73 | 2008 |
Population with access to improved water sources (%) | 79 | 2008 |
Literacy 15-24 years old (%) | 82.4 | 2008 |
Primary school enrolment rate (net, %) | 87.3 | 2005 |
Children reaching 5th grade(%) | 70.1 | 2004 |
Secondary school enrolment rate (net, %) | 43 | 2007 |
Tertiary school enrolment rate (gross, %) | 16 | 2004 |
Births attended by skilled health personnel(%) | 79.7 | 2007 |
Tuberculosis (cases per 100,000 people) | 64 | 2008 |
Infant mortality (per 1,000 live births) | 36 | 2008 |
Under-5 mortality (per 1,000 live births) | 43.5 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 7.6 | 2006 |
S'ABONNER À NOTRE BULLETIN