Italy
Indicator | Valeur | Year |
---|---|---|
Literacy 15-24 years old (%) | 99.9 | 2008 |
Primary school enrolment rate (net, %) | 99.3 | 2007 |
Secondary school enrolment rate (net, %) | 95 | 2008 |
Tertiary school enrolment rate (gross, %) | 67 | 2008 |
Internet users (per 1,000 people) | 419.3 | 2008 |
Personal computers (per 1,000 people) | 366.4 | 2005 |
Telephone mainlines (per 1,000 people) | 356.5 | 2008 |
Births attended by skilled health personnel(%) | 0 | 0 |
Tuberculosis (cases per 100,000 people) | 6.6 | 2008 |
Infant mortality (per 1,000 live births) | 3 | 2008 |
Under-5 mortality (per 1,000 live births) | 4 | 2009 |
S'ABONNER À NOTRE BULLETIN