Jamaica
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 83 | 2008 |
Population with access to improved water sources (%) | 94 | 2008 |
Literacy 15-24 years old (%) | 95 | 2008 |
Primary school enrolment rate (net, %) | 80.5 | 2008 |
Secondary school enrolment rate (net, %) | 77 | 2007 |
Tertiary school enrolment rate (gross, %) | 24 | 2008 |
Internet users (per 1,000 people) | 568.8 | 2008 |
Personal computers (per 1,000 people) | 67.1 | 2005 |
Telephone mainlines (per 1,000 people) | 116.9 | 2008 |
Births attended by skilled health personnel(%) | 96.7 | 2005 |
Tuberculosis (cases per 100,000 people) | 6.5 | 2008 |
Infant mortality (per 1,000 live births) | 26 | 2008 |
Under-5 mortality (per 1,000 live births) | 30.9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 4 | 2004 |
SUSCRIBIRSE A NUESTRO BOLETÍN