Cambodia
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 29 | 2008 |
| Population with access to improved water sources (%) | 61 | 2008 |
| Literacy 15-24 years old (%) | 87.5 | 2008 |
| Primary school enrolment rate (net, %) | 88.6 | 2008 |
| Children reaching 5th grade(%) | 54.4 | 2007 |
| Secondary school enrolment rate (net, %) | 34 | 2007 |
| Tertiary school enrolment rate (gross, %) | 7 | 2008 |
| Internet users (per 1,000 people) | 5.1 | 2008 |
| Personal computers (per 1,000 people) | 3.6 | 2007 |
| Telephone mainlines (per 1,000 people) | 3 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 69.3 | 2005 |
| Births attended by skilled health personnel(%) | 43.8 | 2005 |
| Tuberculosis (cases per 100,000 people) | 490 | 2008 |
| Infant mortality (per 1,000 live births) | 69 | 2008 |
| Under-5 mortality (per 1,000 live births) | 87.5 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 35.6 | 2005 |
S'ABONNER À NOTRE BULLETIN

