Malta
Indicator | Valeur | Year |
---|---|---|
Population with access to improved water sources (%) | 100 | 2008 |
Literacy 15-24 years old (%) | 0 | 0 |
Primary school enrolment rate (net, %) | 91.4 | 2007 |
Children reaching 5th grade(%) | 99 | 2002 |
Secondary school enrolment rate (net, %) | 80 | 2008 |
Tertiary school enrolment rate (gross, %) | 32 | 2008 |
Internet users (per 1,000 people) | 487.9 | 2008 |
Personal computers (per 1,000 people) | 229.9 | 2001 |
Telephone mainlines (per 1,000 people) | 591.8 | 2008 |
Births attended by skilled health personnel(%) | 98 | 1993 |
Tuberculosis (cases per 100,000 people) | 14 | 2008 |
Infant mortality (per 1,000 live births) | 6 | 2008 |
Under-5 mortality (per 1,000 live births) | 6.7 | 2009 |
S'ABONNER À NOTRE BULLETIN