Poland
| Indicator | Valeur | Year |
|---|---|---|
| Literacy 15-24 years old (%) | 99.8 | 2008 |
| Primary school enrolment rate (net, %) | 95.7 | 2007 |
| Children reaching 5th grade(%) | 97.3 | 2006 |
| Secondary school enrolment rate (net, %) | 94 | 2007 |
| Tertiary school enrolment rate (gross, %) | 69 | 2008 |
| Internet users (per 1,000 people) | 490.2 | 2008 |
| Personal computers (per 1,000 people) | 169.2 | 2006 |
| Telephone mainlines (per 1,000 people) | 254.9 | 2008 |
| Births attended by skilled health personnel(%) | 99.9 | 2005 |
| Tuberculosis (cases per 100,000 people) | 25 | 2008 |
| Infant mortality (per 1,000 live births) | 6 | 2008 |
| Under-5 mortality (per 1,000 live births) | 6.7 | 2009 |
S'ABONNER À NOTRE BULLETIN

