Romania
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 72 | 2008 |
Population with access to improved water sources (%) | 96 | 2008 |
Literacy 15-24 years old (%) | 97.3 | 2008 |
Primary school enrolment rate (net, %) | 96.5 | 2008 |
Secondary school enrolment rate (net, %) | 73 | 2008 |
Tertiary school enrolment rate (gross, %) | 66 | 2008 |
Internet users (per 1,000 people) | 290 | 2008 |
Personal computers (per 1,000 people) | 193.2 | 2007 |
Telephone mainlines (per 1,000 people) | 235.8 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 93.5 | 2004 |
Births attended by skilled health personnel(%) | 98.2 | 2006 |
Tuberculosis (cases per 100,000 people) | 130 | 2008 |
Infant mortality (per 1,000 live births) | 12 | 2008 |
Under-5 mortality (per 1,000 live births) | 11.9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 3.2 | 2002 |
S'ABONNER À NOTRE BULLETIN