Russian Federation
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 87 | 2008 |
Population with access to improved water sources (%) | 65 | 2008 |
Literacy 15-24 years old (%) | 99.7 | 2008 |
Tertiary school enrolment rate (gross, %) | 77 | 2008 |
Internet users (per 1,000 people) | 320 | 2008 |
Personal computers (per 1,000 people) | 133.3 | 2006 |
Telephone mainlines (per 1,000 people) | 317.5 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 0 | 0 |
Births attended by skilled health personnel(%) | 99.5 | 2006 |
Tuberculosis (cases per 100,000 people) | 110 | 2008 |
Infant mortality (per 1,000 live births) | 12 | 2008 |
Under-5 mortality (per 1,000 live births) | 12.4 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN