United States of America
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 99 | 2008 |
Primary school enrolment rate (net, %) | 93.1 | 2008 |
Children reaching 5th grade(%) | 95.3 | 2006 |
Secondary school enrolment rate (net, %) | 88 | 2008 |
Tertiary school enrolment rate (gross, %) | 83 | 2008 |
Internet users (per 1,000 people) | 740 | 2008 |
Personal computers (per 1,000 people) | 786.7 | 2006 |
Telephone mainlines (per 1,000 people) | 496.2 | 2008 |
Births attended by skilled health personnel(%) | 99 | 1997 |
Tuberculosis (cases per 100,000 people) | 4.8 | 2008 |
Infant mortality (per 1,000 live births) | 7 | 2008 |
Under-5 mortality (per 1,000 live births) | 7.8 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 1.6 | 2002 |
S'ABONNER À NOTRE BULLETIN