Uzbekistan
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 100 | 2008 |
| Population with access to improved water sources (%) | 87 | 2008 |
| Literacy 15-24 years old (%) | 99.8 | 2008 |
| Primary school enrolment rate (net, %) | 90.6 | 2008 |
| Secondary school enrolment rate (net, %) | 92 | 2009 |
| Tertiary school enrolment rate (gross, %) | 10 | 2009 |
| Internet users (per 1,000 people) | 90.8 | 2008 |
| Personal computers (per 1,000 people) | 31.2 | 2006 |
| Telephone mainlines (per 1,000 people) | 68 | 2008 |
| Births attended by skilled health personnel(%) | 99.9 | 2006 |
| Tuberculosis (cases per 100,000 people) | 130 | 2008 |
| Infant mortality (per 1,000 live births) | 34 | 2008 |
| Under-5 mortality (per 1,000 live births) | 36.1 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 5.1 | 2006 |
SUSCRIBIRSE A NUESTRO BOLETÍN

