Serbia
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 92 | 2008 |
Population with access to improved water sources (%) | 99 | 2008 |
Primary school enrolment rate (net, %) | 95.8 | 2008 |
Internet users (per 1,000 people) | 335.4 | 2008 |
Personal computers (per 1,000 people) | 193.1 | 2008 |
Telephone mainlines (per 1,000 people) | 313.5 | 2008 |
Births attended by skilled health personnel(%) | 99 | 2005 |
Tuberculosis (cases per 100,000 people) | 18 | 2008 |
Infant mortality (per 1,000 live births) | 6 | 2008 |
Under-5 mortality (per 1,000 live births) | 7.1 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 1.6 | 2005 |
S'ABONNER À NOTRE BULLETIN