Montenegro
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 92 | 2008 |
Population with access to improved water sources (%) | 98 | 2008 |
Internet users (per 1,000 people) | 472.4 | 2008 |
Telephone mainlines (per 1,000 people) | 581.7 | 2008 |
Births attended by skilled health personnel(%) | 98.8 | 2005 |
Tuberculosis (cases per 100,000 people) | 23 | 2008 |
Infant mortality (per 1,000 live births) | 7 | 2008 |
Under-5 mortality (per 1,000 live births) | 9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 2.6 | 2005 |
SUSCRIBIRSE A NUESTRO BOLETÍN