Armenia
| Indicator | Valeur | Year | 
|---|---|---|
| Population with access to improved water sources (%) | 96 | 2008 | 
| Literacy 15-24 years old (%) | 99.8 | 2008 | 
| Primary school enrolment rate (net, %) | 92.9 | 2007 | 
| Children reaching 5th grade(%) | 97.7 | 2006 | 
| Secondary school enrolment rate (net, %) | 87 | 2009 | 
| Tertiary school enrolment rate (gross, %) | 50 | 2009 | 
| Internet users (per 1,000 people) | 62.1 | 2008 | 
| Personal computers (per 1,000 people) | 96.9 | 2005 | 
| Telephone mainlines (per 1,000 people) | 203.4 | 2008 | 
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 93 | 2005 | 
| Births attended by skilled health personnel(%) | 99.9 | 2007 | 
| Tuberculosis (cases per 100,000 people) | 73 | 2008 | 
| Infant mortality (per 1,000 live births) | 21 | 2008 | 
| Under-5 mortality (per 1,000 live births) | 21.6 | 2009 | 
| Under-5 children malnutrition (underweight for age, %) | 4 | 2005 | 
S'ABONNER À NOTRE BULLETIN

