Burkina Faso
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 11 | 2008 |
Population with access to improved water sources (%) | 76 | 2008 |
Literacy 15-24 years old (%) | 39.3 | 2007 |
Primary school enrolment rate (net, %) | 64.4 | 2009 |
Children reaching 5th grade(%) | 71.1 | 2008 |
Secondary school enrolment rate (net, %) | 16 | 2010 |
Tertiary school enrolment rate (gross, %) | 3 | 2009 |
Internet users (per 1,000 people) | 9.2 | 2008 |
Personal computers (per 1,000 people) | 6.3 | 2006 |
Telephone mainlines (per 1,000 people) | 9.5 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 85 | 2006 |
Births attended by skilled health personnel(%) | 53.5 | 2006 |
Tuberculosis (cases per 100,000 people) | 220 | 2008 |
Infant mortality (per 1,000 live births) | 92 | 2008 |
Under-5 mortality (per 1,000 live births) | 166.4 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 31.7 | 2007 |
S'ABONNER À NOTRE BULLETIN