Bolivia
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 25 | 2008 |
| Population with access to improved water sources (%) | 86 | 2008 |
| Literacy 15-24 years old (%) | 99.4 | 2007 |
| Primary school enrolment rate (net, %) | 95 | 2007 |
| Children reaching 5th grade(%) | 80.2 | 2006 |
| Secondary school enrolment rate (net, %) | 69 | 2008 |
| Tertiary school enrolment rate (gross, %) | 38 | 2007 |
| Internet users (per 1,000 people) | 108.3 | 2008 |
| Personal computers (per 1,000 people) | 24 | 2005 |
| Telephone mainlines (per 1,000 people) | 71.2 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 77.2 | 2008 |
| Births attended by skilled health personnel(%) | 65.8 | 2008 |
| Tuberculosis (cases per 100,000 people) | 140 | 2008 |
| Infant mortality (per 1,000 live births) | 46 | 2008 |
| Under-5 mortality (per 1,000 live births) | 51.2 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 5.9 | 2008 |
S'ABONNER À NOTRE BULLETIN

