Colombia
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 74 | 2008 |
| Population with access to improved water sources (%) | 92 | 2008 |
| Literacy 15-24 years old (%) | 98 | 2008 |
| Primary school enrolment rate (net, %) | 93.5 | 2008 |
| Children reaching 5th grade(%) | 87.8 | 2007 |
| Secondary school enrolment rate (net, %) | 74 | 2009 |
| Tertiary school enrolment rate (gross, %) | 37 | 2009 |
| Internet users (per 1,000 people) | 385 | 2008 |
| Personal computers (per 1,000 people) | 112.5 | 2008 |
| Telephone mainlines (per 1,000 people) | 178.9 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 93.5 | 2005 |
| Births attended by skilled health personnel(%) | 96.4 | 2005 |
| Tuberculosis (cases per 100,000 people) | 36 | 2008 |
| Infant mortality (per 1,000 live births) | 16 | 2008 |
| Under-5 mortality (per 1,000 live births) | 18.9 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 7 | 2005 |
SUSCRIBIRSE A NUESTRO BOLETÍN

