Ecuador
| Indicador | Value | Year | 
|---|---|---|
| Population with access to sanitation (%) | 92 | 2008 | 
| Population with access to improved water sources (%) | 94 | 2008 | 
| Literacy 15-24 years old (%) | 95.4 | 2007 | 
| Primary school enrolment rate (net, %) | 99.3 | 2007 | 
| Children reaching 5th grade(%) | 81.4 | 2007 | 
| Secondary school enrolment rate (net, %) | 59 | 2007 | 
| Tertiary school enrolment rate (gross, %) | 42 | 2008 | 
| Internet users (per 1,000 people) | 288 | 2008 | 
| Personal computers (per 1,000 people) | 129.5 | 2006 | 
| Telephone mainlines (per 1,000 people) | 141.2 | 2008 | 
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 84.2 | 2004 | 
| Births attended by skilled health personnel(%) | 99.1 | 1999 | 
| Tuberculosis (cases per 100,000 people) | 72 | 2008 | 
| Infant mortality (per 1,000 live births) | 21 | 2008 | 
| Under-5 mortality (per 1,000 live births) | 24.2 | 2009 | 
| Under-5 children malnutrition (underweight for age, %) | 9.4 | 2004 | 
SUSCRIBIRSE A NUESTRO BOLETÍN

