Benin
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 12 | 2008 |
| Population with access to improved water sources (%) | 75 | 2008 |
| Literacy 15-24 years old (%) | 53.3 | 2008 |
| Primary school enrolment rate (net, %) | 92.8 | 2008 |
| Children reaching 5th grade(%) | 63.1 | 2003 |
| Secondary school enrolment rate (net, %) | 20 | 2001 |
| Tertiary school enrolment rate (gross, %) | 6 | 2006 |
| Internet users (per 1,000 people) | 18.5 | 2008 |
| Personal computers (per 1,000 people) | 7.1 | 2007 |
| Telephone mainlines (per 1,000 people) | 11.9 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 84.1 | 2006 |
| Births attended by skilled health personnel(%) | 74 | 2006 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 34.3 | 2006 |
| Tuberculosis (cases per 100,000 people) | 92 | 2008 |
| Infant mortality (per 1,000 live births) | 76 | 2008 |
| Under-5 mortality (per 1,000 live births) | 118 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 22.6 | 2006 |
S'ABONNER À NOTRE BULLETIN

