Belgium
| Indicator | Valeur | Year |
|---|---|---|
| Primary school enrolment rate (net, %) | 98.6 | 2008 |
| Children reaching 5th grade(%) | 87.2 | 2007 |
| Secondary school enrolment rate (net, %) | 87 | 2006 |
| Tertiary school enrolment rate (gross, %) | 63 | 2008 |
| Internet users (per 1,000 people) | 688.6 | 2008 |
| Personal computers (per 1,000 people) | 379.6 | 2005 |
| Telephone mainlines (per 1,000 people) | 420.8 | 2008 |
| Births attended by skilled health personnel(%) | 0 | 0 |
| Tuberculosis (cases per 100,000 people) | 8.8 | 2008 |
| Infant mortality (per 1,000 live births) | 4 | 2008 |
| Under-5 mortality (per 1,000 live births) | 4.6 | 2009 |
S'ABONNER À NOTRE BULLETIN

