Switzerland
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 100 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Primary school enrolment rate (net, %) | 99.1 | 2008 |
| Secondary school enrolment rate (net, %) | 85 | 2008 |
| Tertiary school enrolment rate (gross, %) | 49 | 2008 |
| Internet users (per 1,000 people) | 770 | 2008 |
| Personal computers (per 1,000 people) | 976 | 2008 |
| Telephone mainlines (per 1,000 people) | 641.1 | 2008 |
| Births attended by skilled health personnel(%) | 0 | 0 |
| Tuberculosis (cases per 100,000 people) | 4.9 | 2008 |
| Infant mortality (per 1,000 live births) | 4 | 2008 |
| Under-5 mortality (per 1,000 live births) | 4.4 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

