Cameroon
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 47 | 2008 |
Population with access to improved water sources (%) | 74 | 2008 |
Children reaching 5th grade(%) | 56.7 | 2007 |
Tertiary school enrolment rate (gross, %) | 9 | 2009 |
Internet users (per 1,000 people) | 38 | 2008 |
Personal computers (per 1,000 people) | 11.2 | 2005 |
Telephone mainlines (per 1,000 people) | 10.4 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 82 | 2006 |
Births attended by skilled health personnel(%) | 63 | 2006 |
Tuberculosis (cases per 100,000 people) | 190 | 2008 |
Infant mortality (per 1,000 live births) | 82 | 2008 |
Under-5 mortality (per 1,000 live births) | 154.3 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 19.3 | 2006 |
SUSCRIBIRSE A NUESTRO BOLETÍN