France
| Indicador | Value | Year |
|---|---|---|
| Population with access to improved water sources (%) | 100 | 2008 |
| Primary school enrolment rate (net, %) | 99.1 | 2008 |
| Children reaching 5th grade(%) | 98 | 1999 |
| Secondary school enrolment rate (net, %) | 98 | 2008 |
| Tertiary school enrolment rate (gross, %) | 55 | 2008 |
| Internet users (per 1,000 people) | 682.1 | 2008 |
| Personal computers (per 1,000 people) | 651.7 | 2006 |
| Telephone mainlines (per 1,000 people) | 564.2 | 2008 |
| Births attended by skilled health personnel(%) | 99 | 1993 |
| Tuberculosis (cases per 100,000 people) | 6.2 | 2008 |
| Infant mortality (per 1,000 live births) | 3 | 2008 |
| Under-5 mortality (per 1,000 live births) | 3.9 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

