Jordan
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 98 | 2008 |
| Population with access to improved water sources (%) | 96 | 2008 |
| Literacy 15-24 years old (%) | 98.9 | 2007 |
| Primary school enrolment rate (net, %) | 93.7 | 2008 |
| Children reaching 5th grade(%) | 99.1 | 2006 |
| Secondary school enrolment rate (net, %) | 82 | 2008 |
| Tertiary school enrolment rate (gross, %) | 41 | 2008 |
| Internet users (per 1,000 people) | 260 | 2008 |
| Personal computers (per 1,000 people) | 72 | 2008 |
| Telephone mainlines (per 1,000 people) | 84.6 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 98.8 | 2007 |
| Births attended by skilled health personnel(%) | 99.1 | 2007 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 69 | 2003 |
| Tuberculosis (cases per 100,000 people) | 6.1 | 2008 |
| Infant mortality (per 1,000 live births) | 17 | 2008 |
| Under-5 mortality (per 1,000 live births) | 25.3 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

