Japan
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 100 | 2008 |
Secondary school enrolment rate (net, %) | 98 | 2008 |
Tertiary school enrolment rate (gross, %) | 58 | 2008 |
Internet users (per 1,000 people) | 754 | 2008 |
Personal computers (per 1,000 people) | 408.7 | 2003 |
Telephone mainlines (per 1,000 people) | 380.4 | 2008 |
Births attended by skilled health personnel(%) | 100 | 1996 |
Tuberculosis (cases per 100,000 people) | 22 | 2008 |
Infant mortality (per 1,000 live births) | 3 | 2008 |
Under-5 mortality (per 1,000 live births) | 3.3 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN