Lebanon
Indicador | Value | Year |
---|---|---|
Population with access to improved water sources (%) | 100 | 2008 |
Literacy 15-24 years old (%) | 98.7 | 2007 |
Primary school enrolment rate (net, %) | 91.1 | 2009 |
Children reaching 5th grade(%) | 93.1 | 2008 |
Secondary school enrolment rate (net, %) | 75 | 2009 |
Tertiary school enrolment rate (gross, %) | 53 | 2009 |
Internet users (per 1,000 people) | 225.3 | 2008 |
Personal computers (per 1,000 people) | 101.8 | 2006 |
Telephone mainlines (per 1,000 people) | 178.8 | 2008 |
Births attended by skilled health personnel(%) | 98 | 1995 |
Tuberculosis (cases per 100,000 people) | 14 | 2008 |
Infant mortality (per 1,000 live births) | 12 | 2008 |
Under-5 mortality (per 1,000 live births) | 12.4 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN