Maldives
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 98 | 2008 |
| Population with access to improved water sources (%) | 91 | 2008 |
| Literacy 15-24 years old (%) | 99.3 | 2006 |
| Primary school enrolment rate (net, %) | 96.2 | 2008 |
| Children reaching 5th grade(%) | 0 | 0 |
| Secondary school enrolment rate (net, %) | 69 | 2007 |
| Internet users (per 1,000 people) | 235.2 | 2008 |
| Personal computers (per 1,000 people) | 202.4 | 2006 |
| Telephone mainlines (per 1,000 people) | 153.8 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 81 | 2001 |
| Births attended by skilled health personnel(%) | 84 | 2004 |
| Tuberculosis (cases per 100,000 people) | 42 | 2008 |
| Infant mortality (per 1,000 live births) | 24 | 2008 |
| Under-5 mortality (per 1,000 live births) | 12.7 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

