Mexico
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 85 | 2008 |
Population with access to improved water sources (%) | 94 | 2008 |
Literacy 15-24 years old (%) | 98.4 | 2008 |
Primary school enrolment rate (net, %) | 99.5 | 2008 |
Children reaching 5th grade(%) | 91.5 | 2007 |
Secondary school enrolment rate (net, %) | 72 | 2008 |
Tertiary school enrolment rate (gross, %) | 27 | 2008 |
Internet users (per 1,000 people) | 217.1 | 2008 |
Personal computers (per 1,000 people) | 141 | 2006 |
Telephone mainlines (per 1,000 people) | 190.4 | 2008 |
Births attended by skilled health personnel(%) | 93.4 | 2006 |
Tuberculosis (cases per 100,000 people) | 19 | 2008 |
Infant mortality (per 1,000 live births) | 15 | 2008 |
Under-5 mortality (per 1,000 live births) | 16.8 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 5 | 2005 |
SUSCRIBIRSE A NUESTRO BOLETÍN