Netherlands
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 100 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Primary school enrolment rate (net, %) | 98.9 | 2008 |
| Children reaching 5th grade(%) | 98.3 | 2002 |
| Secondary school enrolment rate (net, %) | 88 | 2008 |
| Tertiary school enrolment rate (gross, %) | 61 | 2008 |
| Internet users (per 1,000 people) | 865.5 | 2008 |
| Personal computers (per 1,000 people) | 909.1 | 2006 |
| Telephone mainlines (per 1,000 people) | 442.7 | 2008 |
| Births attended by skilled health personnel(%) | 100 | 1998 |
| Tuberculosis (cases per 100,000 people) | 6.7 | 2008 |
| Infant mortality (per 1,000 live births) | 4 | 2008 |
| Under-5 mortality (per 1,000 live births) | 4.4 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

