Norway
| Indicador | Value | Year |
|---|---|---|
| Population with access to improved water sources (%) | 100 | 2008 |
| Primary school enrolment rate (net, %) | 98.7 | 2008 |
| Children reaching 5th grade(%) | 99.8 | 2007 |
| Secondary school enrolment rate (net, %) | 96 | 2008 |
| Tertiary school enrolment rate (gross, %) | 73 | 2008 |
| Internet users (per 1,000 people) | 825.5 | 2008 |
| Personal computers (per 1,000 people) | 626.8 | 2006 |
| Telephone mainlines (per 1,000 people) | 397.8 | 2008 |
| Tuberculosis (cases per 100,000 people) | 6.1 | 2008 |
| Infant mortality (per 1,000 live births) | 3 | 2008 |
| Under-5 mortality (per 1,000 live births) | 3.3 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

